RESULTS OF JULY 2017 – BDS
We are happy to announce results of Undergraduate students in June 2017, Examination.
RESULTS OF JULY 2017 – BDS
I BDS | |
Total number of Students appeared | 37 |
Total number of Students cleared | 37 (100 %) |
Distinction | 5 |
I class | 25 |
II Class | 5 |
II BDS | |
Total number of Students appeared | 35 |
Total number of Students cleared | 30 (88.57 %) |
Distinction | 6 |
I class | 18 |
II Class | 6 |
III BDS | |
Total number of Students appeared | 30 |
Total number of Students cleared | 30 (100 %) |
I class | 8 |
II Class | 21 |
IV BDS | |
Total number of Students appeared | 30 |
Total number of Students cleared | 27 (90 %) |
Distinction | 1 |
I class | 15 |
II Class | 11 |